Ashland University recommends that incoming graduate and undergraduate students arrive with a computer. The Office of Information Technology recommends the following minimum computer system configurations:
Ashland University Graduate/Undergraduate Computer Requirements and Recommendations | |||||
College | Schar College of Nursing and Health Sciences | Schar College of Education | Dauch College of Business and Economics | College of Arts and Sciences | College of Online and Adult Studies |
Laptop Required | A laptop is required for students enrolled in clinical coursework. | Yes | Yes | Yes | Yes |
Computer Recommended (Laptop) | Yes | Yes | Yes | Yes | Yes |
Minimum Computer Specifications/Requirements | |||||
Operating System |
Windows 10 |
Chrome Books are not suitable, Windows 10 or Mac OS 10.11 | Chrome Books are not suitable, Windows 10 or Mac OS 10.11 | Chrome Books are not suitable, Windows 10 or Mac OS 10.11 | Chrome Books are not suitable, Windows 10 or Mac OS 10.11 |
Processor | 2.4 GHz or higher for laptops | 2.4 GHz or higher for laptops/MacBooks | 2.4 GHz or higher for laptops/MacBooks | 2.4 GHz or higher for laptops/MacBooks | 2.4 GHz or higher for laptops/MacBooks |
Memory | Laptops 8 GB or more (16 is better) | Laptops/Macbooks 8 GB or more (16 is better) | Laptops/Macbooks 8 GB or more (16 is better) | Laptops/Macbooks 8 GB or more (16 is better) | Laptops/Macbooks 8 GB or more (16 is better) |
Storage | 250 Gb or more (traditional or solid-state) | 250 Gb or more (traditional or solid-state) | 250 Gb or more (traditional or solid-state) | 250 Gb or more (traditional or solid-state) | 250 Gb or more (traditional or solid-state) |
Networking | 802.11n Wireless and Ethernet LAN | 802.11n Wireless and Ethernet LAN | 802.11n Wireless and Ethernet LAN | 802.11n Wireless and Ethernet LAN | 802.11n Wireless and Ethernet LAN |
Webcam, Microphone, Speakers | Integrated or discrete | Integrated or discrete | Integrated or discrete | Integrated or discrete | Integrated or discrete |
Screen Size | 10 in. to 15 in. recommended | 10 in. to 15 in. recommended | 10 in. to 15 in. recommended | 10 in. to 15 in. recommended | 10 in. to 15 in. recommended |
Video - HD Graphics card with HDMI, VGA port and Dual Monitor Capability | Integrated or discrete | Integrated or discrete | Integrated or discrete | Integrated or discrete | Integrated or discrete |
Battery Life | Capable of running 6 or more hours between charges | Capable of running 6 or more hours between charges | Capable of running 6 or more hours between charges | Capable of running 6 or more hours between charges | Capable of running 6 or more hours between charges |
Weight | Under 6 pounds recommended | Under 6 pounds recommended | Under 6 pounds recommended | Under 6 pounds recommended | Under 6 pounds recommended |
Carrying Case/Bag | Designed for a laptop | Designed for a laptop | Designed for a laptop | Designed for a laptop | Designed for a laptop |
Software - General | Microsoft Office Free for students to download at office.com | Microsoft Office Free for students to download at office.com | Microsoft Office Free for students to download at office.com | Microsoft Office Free for students to download at office.com | Microsoft Office Free for students to download at office.com |
Software - College Specific | To be determined by the College at the start of each semester | To be determined by the College at the start of each semester | To be determined by the College at the start of each semester | To be determined by the College at the start of each semester | To be determined by the College at the start of each semester |
Options and Accessories* | |||||
Optical Drive (DVD) | Optional | Optional | Optional | Optional | Optional |
External Monitor | Optional | Optional | Optional | Optional | Optional |
External Keyboard & Mouse | Optional | Optional | Optional | Optional | Optional |
External Speakers/Headphones | Optional | Optional | Optional | Optional | Optional |
*Options and Accessories - Laptops, and Macbooks are great devices for mobility, but the small size and light weight mean that the display, keyboard and mouse are smaller than would be available with a traditional desktop system. Students may opt to have a larger display and standard keyboard/mouse for use outside of the classroom.