Skip to main content
  • Login
  • Contact
  • Blackboard
  • Drupal
  • Eagle Card
  • Submit a Ticket
  • WebAdvisor
  • Gmail
  • MyAU Portal
  • MyAU Portal
  • Engage Ashland
  • Room Request
  • SOAR Network
  • Self-Service
  • Student Services

    Accessibility Services
    Campus Store
    The Career Center for Life Calling
    Counseling Services
    Healthy Mind App
    TalkCampus App
    Dining Services
    Financial Aid
    IT / Tech Support Center
    Institutional Diversity
    International Student Services
    Recreational Services
    Residence Life
    Student Accounts
    Student Health Center
    Student Organizations
  • Academics

    Ashbrook Center
    Center for Academic Support
    Colleges and Schools
    Commencement
    Corporate Connections
    Event/Room Request
    Faculty/Staff Directory
    Graduate Programs
    Honors Program
    Learn AU
    Library
    Majors & Programs
    Online Learning
    Pre-Professional Programs
    Professional Development
    Registrar's Office
    Ashland Multiliteracy Center
    Graduate Writing Consultation
    SOAR Network
  • Community & Visitors

    Administrative Offices
    Admissions
    Alumni Relations
    Arts and Culture
    Athletics
    AU Calendar of Events
    Auxiliary Services
    Campuses and Locations
    Catering and Conferences
    Emergency Information
    Employment
    Give to AU
    Hire Our Students / Graduates
    News and Events
    Safety Services
University Quicklinks

Search form

<span>eAshland</span>

eAshland

  • Prior Learning Assessment
  • Access
  • College Credit Plus
  • Professional Learning
  • Workforce Training and Development
  • Request Info
  • Schedule a Visit
  • Apply Now

Face-to-Face Course Search

Click here to return to Professional Development Services.

Titlesort descending Location Instructor Course Section Name Cost Semester Hours Timespan
2023 Advanced Wonders of Water Stark JoEllen Dremann 6240 P3 $590 3.00 June 27, 2023 to July 29, 2023
Anxiety in the Classroom Columbus Professional Dev Kay Trout 6150 M3 $291 1 May 30, 2025 to May 31, 2025
BASA Professional Development 24-25 (1CR) Columbus Professional Dev Courtney Kessler 6160 E6 $185 1 September 1, 2024 to August 25, 2025
BASA Professional Development 24-25 (2CR) Columbus Professional Dev Courtney Kessler 6160 F6 $370 2 September 1, 2024 to August 25, 2025
BASA Professional Development 24-25 (3CR) Columbus Professional Dev Courtney Kessler 6160 G6 $555 3 September 1, 2024 to August 25, 2025
*NEW* Dalcroze Eurhythmics Workshop (1CR) Columbus Professional Dev Marla Butke 6160 A11 $185 1 July 14, 2025 to July 18, 2025
*NEW* Dalcroze Eurhythmics Workshop (2CR) Columbus Professional Dev Marla Butke 6160 B11 $370 2 July 14, 2025 to July 18, 2025
*NEW* Dalcroze Eurhythmics Workshop (3CR) Columbus Professional Dev Marla Butke 6160 C11 $555 3 July 14, 2025 to July 18, 2025
Educational Leadership - Handling Employee Misconduct I Northwest Pd Jeff Holbrook 6360 U6 $285 1 June 1, 2025 to August 1, 2025
Educational Leadership - Handling Employee Misconduct II Northwest Pd Jeff Holbrook 6360 U7 $520 2 June 1, 2025 to August 1, 2025
Educational Leadership - Handling Employee Misconduct III Northwest Pd Jeff Holbrook 6360 U8 $730 3 June 1, 2025 to August 1, 2025
Essentials of Budgeting and Forecasting Columbus Professional Dev Katie Johnson 6160 M9 $150 12.5 June 9, 2025 to July 10, 2025
Essentials of Business Operations Columbus Professional Dev Katie Johnson 6160 P9 $150 1 August 5, 2025 to August 6, 2025
Essentials of Financial Management and Administration Columbus Professional Dev Katie Johnson 6160 K9 $150 1 June 4, 2025 to June 5, 2025
Essentials of Human Resources Columbus Professional Dev Katie Johnson 6160 N9 $150 1 July 23, 2025 to July 24, 2025
Essentials of School Funding and Finance Columbus Professional Dev Katie Johnson 6160 L9 $150 1 June 17, 2025 to June 18, 2025
Fundamentals of Facility Management-Foundational Columbus Professional Dev Katie Johnson 6160 B3 $150 1 August 31, 2024 to June 30, 2025
OAEYC Conference 24-25 Northwest Pd CHERYLE Basinger 6350 C8 $185 1 April 23, 2025 to April 26, 2025
PLTW: Aerospace Engineering Part I (1cr) Northwest Pd CHERYLE Basinger 6360 V8 $185 1 April 14, 2025 to August 30, 2025
PLTW: Aerospace Engineering Part I (2cr) Northwest Pd CHERYLE Basinger 6360 V9 $370 2 April 14, 2025 to August 30, 2025
PLTW: Aerospace Engineering Part I (3cr) Northwest Pd CHERYLE Basinger 6360 W1 $555 3 April 14, 2025 to August 30, 2025
PLTW: Aerospace Engineering Part II (1cr) Northwest Pd CHERYLE Basinger 6360 W2 $185 1 April 14, 2025 to August 30, 2025
PLTW: Aerospace Engineering Part II (2cr) Northwest Pd CHERYLE Basinger 6360 W3 $370 2 April 14, 2025 to August 30, 2025
PLTW: Aerospace Engineering Part II (3cr) Northwest Pd CHERYLE BASINGER 6360 W4 $555 3 April 14, 2025 to August 30, 2025
PLTW: Algebra 1 Advantage 1CR Northwest Pd Cheryle Basinger 6360 GG8 $185 1 September 1, 2024 to August 31, 2025
PLTW: Biomedical Innovation Part I (1cr) Northwest Pd Cheryle Basinger 6360 DD5 $185 1 September 1, 2024 to August 30, 2025
PLTW: Biomedical Innovation Part I (3cr) Northwest Pd Cheryle Basinger 6360 DD7 $555 3 September 1, 2024 to August 30, 2025
PLTW: Biomedical Innovation Part II (1cr) Northwest Pd Cheryle Basinger 6360 DD8 $185 1 September 1, 2024 to August 30, 2025
PLTW: Biomedical Innovation Part II (2cr) Northwest Pd Cheryle Basinger 6360 DD9 $370 2 September 1, 2024 to August 30, 2025
PLTW: Biomedical Innovation Part II (3cr) Northwest Pd Cheryle Basinger 6360 EE1 $555 3 September 1, 2024 to August 30, 2025
PLTW: Capstone Part I (1CR) Northwest Pd Cheryle Basinger 6360 GG2 $185 1 September 1, 2024 to August 31, 2025
PLTW: Capstone Part I (2CR) Northwest Pd Cheryle Basinger 6360 GG3 $370 2 September 1, 2024 to August 31, 2025
PLTW: Capstone Part I (3CR) Northwest Pd Cheryle Basinger 6360 GG4 $555 3 September 1, 2024 to August 31, 2025
PLTW: Capstone Part II (1CR) Northwest Pd Cheryle Basinger 6360 GG5 $185 1 September 1, 2024 to August 31, 2025
PLTW: Capstone Part II (2CR) Northwest Pd Cheryle Basinger 6360 GG6 $370 2 September 1, 2024 to August 31, 2025
PLTW: Capstone Part II (3CR) Northwest Pd Cheryle Basinger 6360 GG7 $555 3 September 1, 2024 to August 31, 2025
PLTW: Civil Eng & Architecture Part I (1cr) Northwest Pd CHERYLE BASINGER 6360 W5 $185 1 April 14, 2025 to August 30, 2025
PLTW: Civil Eng & Architecture Part I (2cr) Northwest Pd CHERYLE BASINGER 6360 W6 $370 2 April 14, 2025 to August 30, 2025
PLTW: Civil Eng & Architecture Part II (1cr) Northwest Pd CHERYLE BASINGER 6360 W8 $185 1 April 14, 2025 to August 30, 2025
PLTW: Civil Eng & Architecture Part II (2cr) Northwest Pd Cheryle Basinger 6360 W9 $370 2 April 14, 2025 to August 30, 2025
PLTW: Civil Eng & Architecture Part II (3cr) Northwest Pd Cheryle Basinger 6360 X1 $555 3 April 14, 2025 to August 30, 2025
PLTW: Comp Integrated Manufact Part I (1cr) Northwest Pd CHERYLE Basinger 6360 X5 $185 1 April 14, 2025 to August 30, 2025
PLTW: Comp Integrated Manufact Part I (2cr) Northwest Pd CHERYLE Basinger 6360 X6 $370 2 April 14, 2025 to August 30, 2025
PLTW: Comp Integrated Manufact Part I (3cr) Northwest Pd CHERYLE Basinger 6360 X7 $555 3 April 14, 2025 to August 30, 2025
PLTW: Comp Integrated Manufact Part II (1cr) Northwest Pd Cheryle Basinger 6360 X8 $185 1 April 14, 2025 to August 30, 2025
PLTW: Comp Integrated Manufact Part II (2cr) Northwest Pd Cheryle Basinger 6360 X9 $370 2 April 14, 2025 to August 30, 2025
PLTW: Comp Integrated Manufact Part II (3cr) Northwest Pd Cheryle Basinger 6360 Y1 $555 3 April 14, 2025 to August 30, 2025
PLTW: Comp Science Essentials Part I (1cr) Northwest Pd Cheryle Basinger 6360 BB5 $185 1 September 1, 2024 to August 30, 2025
PLTW: Comp Science Essentials Part I (2cr) Northwest Pd Cheryle Basinger 6360 BB6 $370 2 September 1, 2024 to August 30, 2025
PLTW: Comp Science Essentials Part I (3cr) Northwest Pd Cheryle Basinger 6360 BB7 $555 3 September 1, 2024 to August 30, 2025
PLTW: Comp Science Essentials Part II (1cr) Northwest Pd Cheryle Basinger 6360 BB8 $185 1 September 1, 2024 to August 30, 2025
PLTW: Comp Science Essentials Part II (2cr) Northwest Pd Cheryle Basinger 6360 BB9 $370 2 September 1, 2024 to August 30, 2025
PLTW: Comp Science Essentials Part II (3cr) Northwest Pd Cheryle Basinger 6360 CC1 $555 3 September 1, 2024 to August 30, 2025
PLTW: Comp Science Principles Part I (1cr) Northwest Pd Cheryle Basinger 6360 CC2 $185 1 September 1, 2024 to August 30, 2025
PLTW: Comp Science Principles Part I (2cr) Northwest Pd Cheryle Basinger 6360 CC3 $370 2 September 1, 2024 to August 30, 2025
PLTW: Comp Science Principles Part I (3cr) Northwest Pd Cheryle Basinger 6360 CC4 $555 3 September 1, 2024 to August 30, 2025
PLTW: Comp Science Principles Part II (1cr) Northwest Pd Cheryle Basinger 6360 CC5 $185 1 September 1, 2024 to August 30, 2025
PLTW: Comp Science Principles Part II (2cr) Northwest Pd Cheryle Basinger 6360 CC6 $370 2 September 1, 2024 to August 30, 2025
PLTW: Comp Science Principles Part II (3cr) Northwest Pd Cheryle Basinger 6360 CC7 $555 3 September 1, 2024 to August 30, 2025
PLTW: Computer Science Part I (1cr) Northwest Pd Cheryle Basinger 6360 AA8 $185 1 September 1, 2024 to August 30, 2025
PLTW: Computer Science Part I (2cr) Northwest Pd Cheryle Basinger 6360 AA9 $370 2 September 1, 2024 to August 30, 2025
PLTW: Computer Science Part I (3cr) Northwest Pd Cheryle Basinger 6360 BB1 $555 3 September 1, 2024 to August 30, 2025
PLTW: Computer Science Part II (1cr) Northwest Pd Cheryle Basinger 6360 BB2 $185 1 September 1, 2024 to August 30, 2025
PLTW: Computer Science Part II (2cr) Northwest Pd Cheryle Basinger 6360 BB3 $370 2 September 1, 2024 to August 30, 2025
PLTW: Computer Science Part II (3cr) Northwest Pd Cheryle Basinger 6360 BB4 $555 3 September 1, 2024 to August 30, 2025
PLTW: Cybersecurity Part I (1cr) Northwest Pd Cheryle Basinger 6360 CC8 $185 1 September 1, 2024 to August 30, 2025
PLTW: Cybersecurity Part I (2cr) Northwest Pd Cheryle Basinger 6360 CC9 $370 2 September 1, 2024 to August 30, 2025
PLTW: Cybersecurity Part I (3cr) Northwest Pd Cheryle Basinger 6360 DD1 $555 3 September 1, 2024 to August 30, 2025
PLTW: Cybersecurity Part II (1cr) Northwest Pd Cheryle Basinger 6360 DD2 $185 1 September 1, 2024 to August 30, 2025
PLTW: Cybersecurity Part II (2cr) Northwest Pd Cheryle Basinger 6360 DD3 $370 2 September 1, 2024 to August 30, 2025
PLTW: Cybersecurity Part II (3cr) Northwest Pd Cheryle Basinger 6360 DD4 $555 3 September 1, 2024 to August 30, 2025
PLTW: Digital Electronics Part I (1cr) Northwest Pd Cheryle Basinger 6360 Y2 $185 1 September 1, 2024 to August 30, 2025
PLTW: Digital Electronics Part I (2cr) Northwest Pd Cheryle Basinger 6360 Y3 $370 2 September 1, 2024 to August 30, 2025
PLTW: Digital Electronics Part I (3cr) Northwest Pd Cheryle Basinger 6360 Y4 $555 3 September 1, 2024 to August 30, 2025
PLTW: Digital Electronics Part II (1cr) Northwest Pd Cheryle Basinger 6360 Y5 $185 1 September 1, 2024 to August 30, 2025
PLTW: Digital Electronics Part II (2cr) Northwest Pd Cheryle Basinger 6360 Y6 $370 2 September 1, 2024 to August 30, 2025
PLTW: Digital Electronics Part II (3cr) Northwest Pd Cheryle Basinger 6360 Y7 $555 3 September 1, 2024 to August 30, 2025
PLTW: Engineering Essentials Part I (1cr) Northwest Pd Cheryle Basinger 6360 Y8 $185 1 September 1, 2024 to August 30, 2025
PLTW: Engineering Essentials Part I (2cr) Northwest Pd Cheryle Basinger 6360 Y9 $370 2 September 1, 2024 to August 30, 2025
PLTW: Engineering Essentials Part I (3cr) Northwest Pd Cheryle Basinger 6360 Z1 $555 3 September 1, 2024 to August 30, 2025
PLTW: Engineering Essentials Part II (1cr) Northwest Pd Cheryle Basinger 6360 Z2 $185 1 September 1, 2024 to August 30, 2025
PLTW: Engineering Essentials Part II (2cr) Northwest Pd Cheryle Basinger 6360 Z3 $370 2 September 1, 2024 to August 30, 2025
PLTW: Engineering Essentials Part II (3cr) Northwest Pd Cheryle Basinger 6360 Z4 $555 3 September 1, 2024 to August 30, 2025
PLTW: Gateway Middle STEM (5 DAY) 1cr Northwest Pd CHERYLE Basinger 6360 V5 $185 1 April 14, 2025 to August 30, 2025
PLTW: Gateway Middle STEM (5 DAY) 2cr Northwest Pd CHERYLE Basinger 6360 V6 $370 2 April 14, 2025 to August 30, 2025
PLTW: Gateway Middle STEM (5 DAY) 3cr Northwest Pd CHERYLE Basinger 6360 V7 $555 3 April 14, 2025 to August 30, 2025
PLTW: Gateway MS STEM (3day - 1 cr) Northwest Pd Cheryle Basinger 6360 V4 $185 1 April 14, 2025 to August 30, 2025
PLTW: Human Body Systems Part I (1cr) Northwest Pd Cheryle Basinger 6360 EE2 $185 1 September 1, 2024 to August 31, 2025
PLTW: Human Body Systems Part I (2CR) Northwest Pd Cheryle Basinger 6360 EE3 $370 2 September 1, 2024 to August 31, 2025
PLTW: Human Body Systems Part I (3CR) Northwest Pd Cheryle Basinger 6360 EE4 $555 3 September 1, 2024 to August 31, 2025
PLTW: Human Body Systems Part II (1CR) Northwest Pd Cheryle Basinger 6360 EE5 $185 1 September 1, 2024 to August 31, 2025
PLTW: Human Body Systems Part II (2CR) Northwest Pd Cheryle Basinger 6360 EE6 $370 2 September 1, 2024 to August 31, 2025
PLTW: Human Body Systems Part II (3CR) Northwest Pd Cheryle Basinger 6360 EE7 $555 3 September 1, 2024 to August 31, 2025
PLTW: Intro to Eng Design Part II (3cr) Northwest Pd Cheryle Basinger 6360 AA1 $555 3 September 1, 2024 to August 30, 2025
PLTW: Intro to Engineering Design Part I (1cr) Northwest Pd Cheryle Basinger 6360 Z5 $185 1 September 1, 2024 to August 30, 2025
PLTW: Intro to Engineering Design Part I (2cr) Northwest Pd Cheryle Basinger 6360 Z6 $370 2 September 1, 2024 to August 30, 2025
PLTW: Intro to Engineering Design Part I (3cr) Northwest Pd Cheryle Basinger 6360 Z7 $555 3 September 1, 2024 to August 30, 2025
PLTW: Intro to Engineering Design Part II (1cr) Northwest Pd Cheryle Basinger 6360 Z8 $185 1 September 1, 2024 to August 30, 2025
PLTW: Intro to Engineering Design Part II (2cr) Northwest Pd Cheryle Basinger 6360 Z9 $370 2 September 1, 2024 to August 30, 2025
PLTW: Launch K-5 STEM Northwest Pd CHERYLE Basinger 6360 V3 $185 1 April 14, 2025 to August 31, 2025

Pages

  • 1
  • 2
  • next ›
  • last »
  • About AU
    • About Us
    • Contact Us
    • News Center
    • The Value of AU
    • Rankings & Awards
    • Strategic Plan
    • Leadership & Divisions
    • Giving Opportunities
    • Social Media
    • Publications
    • Employment
    • The Ashland Community
    • Office of Institutional Effectiveness
    • Assessment
    • Accreditation
    • CARES Act Information
    • CRRSAA Act Information
  • Campus
    • Campus And Location
    • Virtual Tour
    • A-Z Directory
    • Health Services
    • Healthy Mind App
    • TalkCampus / TalkLife App
    • Disability Services
    • AU Weather Center
    • Calendar of Events
  • Policies
    • Policies and Disclosures
    • Emergency Information
    • Consumer Information
    • Campus Safety
    • Student Complaints
  • Athletics
    • Eagle Athletics
    • Sport Clubs
    • Intramural Sports
  • Admissions, Tuition & Aid
    • Tuition & Financial Aid
    • Visit Campus
    • Apply Online
    • Billing & Payments
  • Academics
    • Majors & Degrees
    • Graduate & Adult Studies
    • Online Degrees & Certificates
    • Library
    • Campus Store
    • Commencement
    • Grade Appeal Form
    • Registrar Office Forms
    • Transcript Request
    • Course Catalog

Facebook

YouTube

LinkedIn

Instagram

Twitter

401 College Avenue, Ashland, OH 44805. 419-289-4142, 800-882-1548. © Copyright 2025.
Ashland University. An Equal Opportunity/Equal Access Institution.
Ashland University wordmark logoAshland Theological Seminary logo
    • About Ashland
    • Admissions & Aid
    • Academics
    • Student Experience
    • Athletics
    • Visitors
    • Current Students
    • Alumni
    • Quicklinks
    • Give to AU
  • My AU (update on Home Page only)
    • Blackboard
    • Drupal
    • Eagle Card
    • Gmail
    • MyAU Portal
    • Submit a Ticket
    • WebAdvisor
    • Password Tool
    • Engage Ashland
    • Event/Room Request
    • SOAR Network
    • Self-Service
      • Blackboard
      • Drupal
      • Eagle Card
      • Gmail
      • MyAU Portal
      • Submit a Ticket
      • WebAdvisor
      • Password Tool
      • Engage Ashland
      • Event/Room Request
      • SOAR Network
      • Self-Service
      • Student Services
        • Student Accessibility Center
        • Campus Store
        • The Career Center for Life Calling
        • Counseling Services
        • Healthy Mind app
        • TalkCampus App
        • Dining Services
        • Financial Aid
        • IT / Tech Support Center
        • Institutional Diversity
        • International Student Services
        • Recreational Services
        • Residence Life
        • Student Accounts
        • Student Health Center
        • Student Organizations
      • Academics
        • Ashbrook Center
        • Ashland Multiliteracy Center
        • Center for Academic Support
        • Colleges and Schools
        • Commencement
        • Corporate Connections
        • Event/Room Request
        • Faculty/Staff Directory
        • Graduate Programs
        • Graduate Writing Consultation
        • Honors Program
        • Learn AU
        • Library
        • Majors & Programs
        • Online Learning
        • Pre-Professional Programs
        • Professional Learning Services
        • Registrar's Office
        • Student Accessibility Center
      • Community & Visitors
        • Administrative Offices
        • Admissions
        • Alumni Relations
        • Arts and Culture
        • Athletics
        • AU Calendar of Events
        • Auxiliary Services
        • Catering and Conferences
        • Emergency Information
        • Employment
        • Give to AU
        • Hire Our Students / Graduates
        • News and Events
        • Safety Services
      • Department Directory